A1CAW510904236
Regular price $15,588.00 Sale price $7,297.00 Save 53%Detail
Classic suit trousers designed with a crop leg for a clean-cut silhouette. This pair lends a simple sense to your overall set and portrays modern charm.
Fit
True to size, choose your normal size
Composition
Worsted wool
Washing method
Not washable
Do not bleach
Hang to dry
The maximum temperature of the iron soleplate is 110℃ Conventional dry cleaning
Reminder: pay attention to moisture-proof and moth-proof during storage
XXS | XS | S | M | L | XL | 2XL | 3XL | 4XL | |
MARYLING | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 |
US | 0 | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 |
FR | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 |
UK/AU | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 16/18 | 18/20 |
IT | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 |
EU | 30 | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 |
JP | 3 | 5 | 7 | 9 | 11 | 13 | 15 | 17 | 19 |
DE | 30 | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 |
KR | 33 | 44 | 55 | 66 | 77 | 88 | 99 | ||
INCHES | 23 | 24/25 | 26/27 | 27/28 | 29/30 | 31/32 | 32/33 | 34/35 | 36 |
FR36(US 4) | FR38(US 6) | FR40(US 8) | FR42(US 10) | FR44(US 12) | |
Length | 35.8 | 35.8 | 36.2 | 36.6 | 36.9 |
Waist | 28.2 | 29.4 | 31.4 | 33.4 | 35.4 |
Destinations | Delivery time |
---|---|
APAC Region | 3-5days |
Europe, United States, Canada | 5-10days |
others | 10-15days |
For Information:these time frames do not include customs clearance |