A1BA550202436
Regular price $390.00 USD Sale price $273.00 USD Save $117.00 USDDetail
This high-waist suit pants have cleverly linearly split belly design that blends with folds. The buttons are decorated to enrich overall shape. The cropped pants are shaped to modify the leg curve.
Fit
True to size, choose your normal size
Composition
SHELL FABRIC:52.9%POLYESTER
41.7%SHEEP WOOL FIBER
5.4%POLYURETHANE
LINING:94.5%POLYESTER
5.5%POLYURETHANE
Washing method
Not washable
Do not bleach
Hang to dry
The maximum temperature of the iron soleplate is 110℃
Conventional dry cleaning
Reminder: pay attention to moisture and moth-proof during storage
XXS | XS | S | M | L | XL | 2XL | 3XL | 4XL | |
MARYLING | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 |
US | 0 | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 |
FR | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 |
UK/AU | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 16/18 | 18/20 |
IT | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 |
EU | 30 | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 |
JP | 3 | 5 | 7 | 9 | 11 | 13 | 15 | 17 | 19 |
DE | 30 | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 |
KR | 33 | 44 | 55 | 66 | 77 | 88 | 99 | ||
INCHES | 23 | 24/25 | 26/27 | 27/28 | 29/30 | 31/32 | 32/33 | 34/35 | 36 |
FR36(US 4) | FR38(US 6) | FR40(US 8) | FR42(US 10) | FR44(US 12) | |
Length | 36.6 | 36.6 | 36.9 | 37.3 | 37.7 |
Waist | 27.8 | 29.0 | 31.0 | 33.0 | 35.0 |
Destinations | Delivery time |
---|---|
APAC Region | 7-10days |
Europe, United States, Canada | 10-12days |
others | 15-20days |
For Information:these time frames do not include customs clearance |