A1CCW581001236
Regular price $390.00 USD Sale price $200.00 USD Save 49%
END IN:
Detail
These classic A-shaped shorts feature a fluid cut for a clean fit in fresh, feminine tones, and paired with a suit in the same fabric they offer an effortless modern look.
Fit
True to size, choose your normal size
Composition
57.8% Linen 37.6% Cotton
4.6% spandex
Lining: 94.5% Polyester 5.5% Spandex
Washing method
Do not washable
Do not bleach
Hang to dry
Iron soleplate maximum temperature 110a??br>Regular dry cleaning
Note: Do not soak,wash separately
XXS | XS | S | M | L | XL | 2XL | 3XL | 4XL | |
MARYLING | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 |
US | 0 | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 |
FR | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 |
UK/AU | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 16/18 | 18/20 |
IT | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 |
EU | 30 | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 |
JP | 3 | 5 | 7 | 9 | 11 | 13 | 15 | 17 | 19 |
DE | 30 | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 |
KR | 33 | 44 | 55 | 66 | 77 | 88 | 99 | ||
INCHES | 23 | 24/25 | 26/27 | 27/28 | 29/30 | 31/32 | 32/33 | 34/35 | 36 |
FR36(US 4) | FR38(US 6) | FR40(US 8) | FR42(US 10) | FR44(US 12) | |
Length | 13.7 | 13.7 | 14.1 | 14.5 | 14.9 |
Waist | 25.8 | 27.0 | 29.0 | 31.0 | 33.0 |
Destinations | Delivery time |
---|---|
APAC Region | 3-5days |
Europe, United States, Canada | 5-10days |
others | 10-15days |
For Information:these time frames do not include customs clearance |