MARYLING Lapel Short-Sleeved Blouse
A1FCW202607336
Regular price $410.00 USD/
Tax included.
Descriptions
|
Reviews
|
Shipping Info
Detail
The peacock blue and green tones are used to dye the summer, and the dark patterns whisper the craftsmanship. The neat cut of the lapel outlines the curvature of the neck, and the symmetrical flap pockets on the chest hide the aesthetics of order. The horizontal and vertical staggered stripes are like a secret movement. From a distance, it looks like a quiet deep sea, and when you get close, you can see the precise matching craftsmanship of the diagonal texture and vertical light and shadow.
Fit
True to size, choose your normal size
Composition
100% cotton
Washing method
Hand wash, maximum wash temperature 40℃
Do not bleach
Hang dry
Iron soleplate maximum temperature 110℃
Normal dry cleaning
Wash separately
SIZE GUIDE
x| XXS | XS | S | M | L | XL | 2XL | 3XL | 4XL | |
| MARYLING | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 |
| US | 0 | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 |
| FR | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 |
| UK/AU | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 16/18 | 18/20 |
| IT | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 |
| EU | 30 | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 |
| JP | 3 | 5 | 7 | 9 | 11 | 13 | 15 | 17 | 19 |
| DE | 30 | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 |
| KR | 33 | 44 | 55 | 66 | 77 | 88 | 99 | ||
| INCHES | 23 | 24/25 | 26/27 | 27/28 | 29/30 | 31/32 | 32/33 | 34/35 | 36 |
| FR36(US 4) | FR38(US 6) | FR40(US 8) | FR42(US 10) | FR44(US 12) | |
| Length | 16.5 | 16.5 | 16.9 | 17.3 | 17.7 |
| Shoulder | 15.1 | 15.3 | 15.7 | 16.1 | 16.5 |
| Bust | 36.9 | 38.1 | 40.1 | 42.1 | 44.1 |
| Sleeves | 9.7 | 9.7 | 9.9 | 9.9 | 10.1 |
--The above units are in inches




