A1CFW560502236
Regular price $12,477.00 Sale price $5,657.00 Save 55%Detail
MARYLING is both on-trend and classic, with a sleek cut that creates a straight, slightly tucked-in silhouette. The transitional natural blue washing process and the unique dividing line show more youthful and fashionable charm, and easily upgrade your casual clothes.
Fit
True to size, choose your normal size
Composition
65.7% Cotton 23.5% Regenerated Cellulose Fiber
10.8% polyester fiber (with traces of other fibers)
Washing method
Regular washable
Max washing temperature 30¡ãC
Do not bleach
Hang to dry
Iron soleplate maximum temperature 110¡æ
Regular dry cleaning
Note: wash separately
XXS | XS | S | M | L | XL | 2XL | 3XL | 4XL | |
MARYLING | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 |
US | 0 | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 |
FR | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 |
UK/AU | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 16/18 | 18/20 |
IT | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 |
EU | 30 | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 |
JP | 3 | 5 | 7 | 9 | 11 | 13 | 15 | 17 | 19 |
DE | 30 | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 |
KR | 33 | 44 | 55 | 66 | 77 | 88 | 99 | ||
INCHES | 23 | 24/25 | 26/27 | 27/28 | 29/30 | 31/32 | 32/33 | 34/35 | 36 |
FR36(US 4) | FR38(US 6) | FR40(US 8) | FR42(US 10) | FR44(US 12) | |
Length | 36.9 | 36.9 | 37.3 | 37.7 | 38.1 |
Waist | 27.4 | 28.6 | 30.6 | 32.6 | 34.6 |
Destinations | Delivery time |
---|---|
APAC Region | 3-5days |
Europe, United States, Canada | 5-10days |
others | 10-15days |
For Information:these time frames do not include customs clearance |