A1CCW634900236
Regular price $28,857.00 Sale price $17,348.00 Save 40%Detail
The design of the crisscross folds at the waist has a delicate feel, with a deep V-neck and a long swing skirt for a sensual vacation look.
Fit
True to size, choose your normal size
Composition
Full gloss, smooth and soft, high profile durability, heat and wrinkle resistant.
Washing method
Hand wash,
Max washing temperature 40¡æ
Do not bleach
Hang to dry
Iron soleplate maximum temperature 110¡æ
Regular dry cleaning
Note: wash separately
XXS | XS | S | M | L | XL | 2XL | 3XL | 4XL | |
MARYLING | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 |
US | 0 | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 |
FR | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 |
UK/AU | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 16/18 | 18/20 |
IT | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 |
EU | 30 | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 |
JP | 3 | 5 | 7 | 9 | 11 | 13 | 15 | 17 | 19 |
DE | 30 | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 |
KR | 33 | 44 | 55 | 66 | 77 | 88 | 99 | ||
INCHES | 23 | 24/25 | 26/27 | 27/28 | 29/30 | 31/32 | 32/33 | 34/35 | 36 |
FR36(US 4) | FR38(US 6) | FR40(US 8) | FR42(US 10) | FR44(US 12) | |
Length | 49.3 | 49.3 | 50.1 | 50.5 | 50.9 |
Shoulder | 13.3 | 13.5 | 13.9 | 14.3 | 14.7 |
Bust | 34.2 | 35.4 | 37.3 | 39.3 | 41.3 |
Waist | 28.2 | 29.4 | 31.4 | 33.4 | 35.4 |
Sleeves |
Destinations | Delivery time |
---|---|
APAC Region | 3-5days |
Europe, United States, Canada | 5-10days |
others | 10-15days |
For Information:these time frames do not include customs clearance |