MARYLING Classic Crop Leg Slim Fit Trousers
A1BB512502136
Regular price $59,530.00 Sale price $26,863.00 Save 55%/
Tax included.
Descriptions
|
Reviews
|
Shipping Info
Detail
This suit pants is classic and practical. The simple and bright silhouette cut easily modifies the leg lines. The light blue is fresh and fashionable. It finishes in smart and chic.
Fit
True to size, choose your normal size
Composition
SHELL FABRIC:49.6%SHEEP WOOL FIBER
48.4%POLYESTER 2.0%POLYURETHANE
LINING:94.5%POLYESTER
5.5%POLYURETHANE
Washing method
Not washable
Do not bleach
Hang to dry
The maximum temperature of the iron soleplate is 110a??br>Conventional dry cleaning
Reminder: pay attention to moisture and moth-proof during storage
SIZE GUIDE
¡ÁXXS | XS | S | M | L | XL | 2XL | 3XL | 4XL | |
MARYLING | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 |
US | 0 | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 |
FR | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 |
UK/AU | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 16/18 | 18/20 |
IT | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 |
EU | 30 | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 |
JP | 3 | 5 | 7 | 9 | 11 | 13 | 15 | 17 | 19 |
DE | 30 | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 |
KR | 33 | 44 | 55 | 66 | 77 | 88 | 99 | ||
INCHES | 23 | 24/25 | 26/27 | 27/28 | 29/30 | 31/32 | 32/33 | 34/35 | 36 |
FR36(US 4) | FR38(US 6) | FR40(US 8) | FR42(US 10) | FR44(US 12) | |
Length | 36.6 | 36.6 | 36.9 | 37.3 | 37.7 |
Waist | 28.6 | 29.8 | 31.8 | 33.8 | 35.8 |
--The above units are in inches