A1BFW722906142
Regular price $445.00 USD Sale price $170.00 USD Save 62%Detail
Classic pencil skirt that is the mainstay of a working wardrobe. This elegant and feminine skirt can be paired with shirts or more feminine blouses for a sophisticated and versatile outfit.
Clean solid color, classic fashion
Straight-fit skirt, outlines the graceful curves
Worsted wool, warm and smooth to the touch, strong skin-friendly, crisp and stylish
The back split design is full of ingenuity, showing elegance
Fit
True to size, choose your normal size
Composition
SHELL FABRIC:94.9%SHEEP WOOL FIBER
5.1%POLYURETHANE
LINING:56.3%VISCOSE 43.7%POLYESTER
Washing method
Not washable
Do not bleach
Hang to dry
The maximum temperature of the iron soleplate is 110aa€?br>Conventional dry cleaning
Reminder: pay attention to moisture and moth-proof during storage
XXS | XS | S | M | L | XL | 2XL | 3XL | 4XL | |
MARYLING | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 |
US | 0 | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 |
FR | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 |
UK/AU | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 16/18 | 18/20 |
IT | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 |
EU | 30 | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 |
JP | 3 | 5 | 7 | 9 | 11 | 13 | 15 | 17 | 19 |
DE | 30 | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 |
KR | 33 | 44 | 55 | 66 | 77 | 88 | 99 | ||
INCHES | 23 | 24/25 | 26/27 | 27/28 | 29/30 | 31/32 | 32/33 | 34/35 | 36 |
FR36(US 4) | FR38(US 6) | FR40(US 8) | FR42(US 10) | FR44(US 12) | |
Length | 22.2 | 22.2 | 22.6 | 23.0 | 23.4 |
Waist | 27.2 | 28.4 | 30.4 | 32.4 | 34.4 |
Customer Reviews
Destinations | Delivery time |
---|---|
APAC Region | 3-5days |
Europe, United States, Canada | 5-10days |
others | 10-15days |
For Information:these time frames do not include customs clearance |