A1FBW616900536
Regular price $725.00 USDDetail
MARYLING's plaid off-shoulder dress creates a sharp contrast with its unique small stand-up collar and off-the-shoulder style, highlighting a retro and fashionable atmosphere. The elastic elastic band design on the back waist increases the comfort of wearing it, and it is decorated with straps to highlight the waist.
Fit
True to size, choose your normal size
Composition
100% polyester fiber
Lining: 94.5% polyester, 5.5% spandex
Washing method
Hand wash
Max washing temperature 40℃
Do not bleach
Hanging to dry
Iron soleplate maximum temperature 110℃
Regular dry cleaning
Note: wash separately
XXS | XS | S | M | L | XL | 2XL | 3XL | 4XL | |
MARYLING | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 |
US | 0 | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 |
FR | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 |
UK/AU | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 16/18 | 18/20 |
IT | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 |
EU | 30 | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 |
JP | 3 | 5 | 7 | 9 | 11 | 13 | 15 | 17 | 19 |
DE | 30 | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 |
KR | 33 | 44 | 55 | 66 | 77 | 88 | 99 | ||
INCHES | 23 | 24/25 | 26/27 | 27/28 | 29/30 | 31/32 | 32/33 | 34/35 | 36 |
FR36(US 4) | FR38(US 6) | FR40(US 8) | FR42(US 10) | FR44(US 12) | |
Length | 53.2 | 53.2 | 54.0 | 54.4 | 54.8 |
Shoulder | 9.7 | 9.9 | 10.3 | 10.7 | 11.1 |
Bust | 35.8 | 36.9 | 38.9 | 40.9 | 42.9 |
Waist | 34.6 | 35.8 | 37.7 | 39.7 | 41.7 |
Customer Reviews
Destinations | Delivery time |
---|---|
APAC Region | 3-5days |
Europe, United States, Canada | 5-10days |
others | 10-15days |
For Information:these time frames do not include customs clearance |