A1FBW261700736
Regular price $325.00 USDDetail
MARYLING's green-toned plaid top has a small round neckline and a close-fitting silhouette. The simple tailoring perfectly weakens the complexity of the plaid. The unique pattern distribution forms an inverted "V" shape at the waist, making the body slimmer and taller. At the same time, the different shades of green have a vague sense of transparency, which is a little fresh and a little sexy.
Fit
True to size, choose your normal size
Composition
Fabric composition:
94.8% polyester 5.2% spandex
Sling fabric: 100% polyester fiber
Washing method
Hand wash
Max washing temperature 40℃
Do not bleach
Lay flat to dry
Iron soleplate maximum temperature 110℃
Regular dry cleaning
Note: wash separately
XXS | XS | S | M | L | XL | 2XL | 3XL | 4XL | |
MARYLING | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 |
US | 0 | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 |
FR | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 |
UK/AU | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 16/18 | 18/20 |
IT | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 |
EU | 30 | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 |
JP | 3 | 5 | 7 | 9 | 11 | 13 | 15 | 17 | 19 |
DE | 30 | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 |
KR | 33 | 44 | 55 | 66 | 77 | 88 | 99 | ||
INCHES | 23 | 24/25 | 26/27 | 27/28 | 29/30 | 31/32 | 32/33 | 34/35 | 36 |
FR36(US 4) | FR38(US 6) | FR40(US 8) | FR42(US 10) | FR44(US 12) | |
Length | 19.9 | 19.9 | 20.3 | 20.7 | 21.1 |
Shoulder | 14.3 | 14.5 | 14.9 | 15.3 | 15.7 |
Bust | 29.4 | 30.6 | 32.6 | 34.6 | 36.6 |
Sleeves | 23.0 | 23.0 | 23.2 | 23.2 | 23.4 |
Customer Reviews
Destinations | Delivery time |
---|---|
APAC Region | 3-5days |
Europe, United States, Canada | 5-10days |
others | 10-15days |
For Information:these time frames do not include customs clearance |