A1EHW513703036
Regular price $345.00 USD Sale price $320.00 USD Save 7%
END IN:0D: 1H: 4M: 12S
Detail
MARYLING's cropped harem pants are handsome and modern. The lace-up design at the pockets is unique, and the smoky gray wash effect highlights the individuality of the overall calmness.
Fit
True to size, choose your normal size
Composition
60.8% cotton 28.3% polyester
9.1% viscose 1.8% spandex
Washing method
Conventional water washing
The maximum washing temperature is 30¡æ
Do not bleach
Hanging to dry
The maximum temperature of iron bottom plate is 110?¡æ
Regular dry cleaning
Note: Wash separately
XXS | XS | S | M | L | XL | 2XL | 3XL | 4XL | |
MARYLING | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 |
US | 0 | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 |
FR | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 |
UK/AU | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 16/18 | 18/20 |
IT | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 |
EU | 30 | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 |
JP | 3 | 5 | 7 | 9 | 11 | 13 | 15 | 17 | 19 |
DE | 30 | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 |
KR | 33 | 44 | 55 | 66 | 77 | 88 | 99 | ||
INCHES | 23 | 24/25 | 26/27 | 27/28 | 29/30 | 31/32 | 32/33 | 34/35 | 36 |
FR36(US 4) | FR38(US 6) | FR40(US 8) | FR42(US 10) | FR44(US 12) | |
Length | 36.6 | 36.6 | 36.9 | 37.3 | 37.7 |
Waist | 26.2 | 27.4 | 28.6 | 30.6 | 32.6 |
Saddle width | 33.8 | 35.0 | 36.9 | 38.9 | 40.9 |
Customer Reviews
Destinations | Delivery time |
---|---|
APAC Region | 3-5days |
Europe, United States, Canada | 5-10days |
others | 10-15days |
For Information:these time frames do not include customs clearance |