A1CDW515801136
Regular price $14,806.00 Sale price $5,657.00 Save 62%Detail
Classic suit pants, in a simple cut design, add a handsome feeling. Pair it with a suit in the same fabric for an easy, feminine look.
Fit
True to size, choose your normal size
Composition
The fabric is smooth and soft, fits the body well, and is breathable and comfortable.
Washing method
Hand wash,
Max washing temperature 40a??br>Do not bleach
Hang to dry
Iron soleplate maximum temperature 110a??br>Regular dry cleaning
Note: wash separately
XXS | XS | S | M | L | XL | 2XL | 3XL | 4XL | |
MARYLING | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 |
US | 0 | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 |
FR | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 |
UK/AU | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 16/18 | 18/20 |
IT | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 |
EU | 30 | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 |
JP | 3 | 5 | 7 | 9 | 11 | 13 | 15 | 17 | 19 |
DE | 30 | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 |
KR | 33 | 44 | 55 | 66 | 77 | 88 | 99 | ||
INCHES | 23 | 24/25 | 26/27 | 27/28 | 29/30 | 31/32 | 32/33 | 34/35 | 36 |
FR36(US 4) | FR38(US 6) | FR40(US 8) | FR42(US 10) | FR44(US 12) | |
Length | 35.8 | 35.8 | 36.2 | 36.6 | 36.9 |
Waist | 27.8 | 29.0 | 31.0 | 33.0 | 35.0 |
Destinations | Delivery time |
---|---|
APAC Region | 3-5days |
Europe, United States, Canada | 5-10days |
others | 10-15days |
For Information:these time frames do not include customs clearance |