MARYLING WORSTED WOOL CROP LEG SUITING PANTS
A1BC513002136
Regular price $14,885.00 Sale price $6,690.00 Save 55%
END IN:
/
Tax included.
Descriptions
|
Reviews
|
Shipping Info
SHELL FABRIC:51.0%POLYESTER
49.0%SHEEP WOOL FIBER
SIZE GUIDE
¡ÁXXS | XS | S | M | L | XL | 2XL | 3XL | 4XL | |
MARYLING | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 |
US | 0 | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 |
FR | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 |
UK/AU | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 16/18 | 18/20 |
IT | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 |
EU | 30 | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 |
JP | 3 | 5 | 7 | 9 | 11 | 13 | 15 | 17 | 19 |
DE | 30 | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 |
KR | 33 | 44 | 55 | 66 | 77 | 88 | 99 | ||
INCHES | 23 | 24/25 | 26/27 | 27/28 | 29/30 | 31/32 | 32/33 | 34/35 | 36 |
FR36(US 4) | FR38(US 6) | FR40(US 8) | FR42(US 10) | FR44(US 12) | |
Length | 40.5 | 40.5 | 40.9 | 41.3 | 41.7 |
Waist | 27.8 | 29.0 | 31.0 | 33.0 | 35.0 |
--The above units are in inches