A1BGW512608236
Regular price $16,013.00 Sale price $5,671.00 Save 65%Detail
Classic straight-leg crop pants, designed in straight streamlined silhouette and detailed with side pockets. This trousers dude sophisticated style and pair well with a blazer in the same collection.
High-end camel, retro warm, full of autumn and winter atmosphere
Worsted wool material, soft and smooth to the touch, stiff and durable
Cropped trousers, revealing slender ankle lines, loose and easy to wear
Fit
True to size, choose your normal size
Composition
SHELL FABRIC:100%SHEEP WOOL FIBER
LINING:56.3%VISCOSE 43.7%POLYESTER
Washing method
Not washable
Do not bleach
Hang to dry
The maximum temperature of the iron soleplate is 110a??br>Conventional dry cleaning
Reminder: pay attention to moisture and moth-proof during storage
XXS | XS | S | M | L | XL | 2XL | 3XL | 4XL | |
MARYLING | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 |
US | 0 | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 |
FR | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 |
UK/AU | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 16/18 | 18/20 |
IT | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 |
EU | 30 | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 |
JP | 3 | 5 | 7 | 9 | 11 | 13 | 15 | 17 | 19 |
DE | 30 | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 |
KR | 33 | 44 | 55 | 66 | 77 | 88 | 99 | ||
INCHES | 23 | 24/25 | 26/27 | 27/28 | 29/30 | 31/32 | 32/33 | 34/35 | 36 |
FR36(US 4) | FR38(US 6) | FR40(US 8) | FR42(US 10) | FR44(US 12) | |
Length | 34.8 | 34.8 | 35.2 | 35.6 | 36.0 |
Waist | 28.2 | 29.4 | 31.4 | 33.4 | 35.4 |
Destinations | Delivery time |
---|---|
APAC Region | 3-5days |
Europe, United States, Canada | 5-10days |
others | 10-15days |
For Information:these time frames do not include customs clearance |